- Made by hand in the USA with up to 8 layers of papier-mâché for durability.
- Covered with 100% imported linen.
- Automatic stand for height-adjustability.
- A cotton wadding layer under the linen facilitates easy pinning to the form.
- Cast iron black automatic wheel base is included with all dress forms.
Measurement Chart
| Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Chest | 34 1/2 | 36 1/2 | 38 1/2 | 40 1/2 | 42 1/2 | 44 1/2 | 46 1/2 |
| Waist | 27 | 29 | 31 | 33 | 35 | 37 | 39 |
| Hips 4" Below Waist | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
| Hips | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| Length Waist Back | 18 1/4 | 18 1/2 | 18 3/4 | 19 | 19 1/4 | 19 1/2 | 19 3/4 |
| Length Waist Front | 16 1/4 | 16 1/2 | 16 3/4 | 17 | 17 1/4 | 17 1/2 | 17 3/4 |
| Across Shoulder | 17 | 17 1/2 | 18 | 18 1/2 | 19 | 19 1/2 | 20 |
| Across Back | 16 1/4 | 16 3/4 | 17 1/4 | 17 3/4 | 18 1/4 | 18 3/4 | 19 1/4 |
| Across Chest | 14 1/4 | 14 3/4 | 15 1/4 | 15 3/4 | 16 1/4 | 16 3/4 | 17 1/4 |
| Shoulder | 5 7/8 | 6 | 6 1/8 | 6 1/4 | 6 3/8 | 6 1/2 | 6 5/8 |
| Neck Base | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
| Crotch | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| Max Thigh | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 | 24 1/2 | 25 1/2 | 26 1/2 |
| Knee | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 |
| Calf | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 |
| Crotch Height | 29 1/8 | 29 1/4 | 29 3/8 | 29 1/2 | 29 5/8 | 29 3/4 | 29 7/8 |
| Knee Height | 16 5/8 | 16 3/4 | 16 7/8 | 17 | 17 1/8 | 17 1/4 | 17 3/8 |
Young Men's Full Dress Form
SKU: PM - FULL - YOUNG MEN'S
$1,830.00Price
