Made by hand in the USA with up to 8 layers of papier-mâché for durability.
Covered with 100% imported linen.
Constructed with collapsible shoulders for easy dressing and an automatic stand for height-adjustability.
A cotton wadding layer under the linen facilitates easy pinning to the form.
Cast Iron black wheel base included with all dress forms.
Please allow up to 12 weeks for delivery.
Measurement Chart
Size | 7 | 9 | 11 | 13 | 15 |
Chest Above Bust | 32 | 33 | 34 1/2 | ||
Bust 9 7/8 D9 | 33 1/2 | 34 1/2 | 36 | 37 1/2 | 39 |
Arm Syce | 14 1/4 | 14 3/8 | 15 | 15 5/8 | 16 1/4 |
Waist | 24 1/2 | 25 1/2 | 27 | 28 1/2 | 30 |
Hips @ 3 1/2-9 | 32 | 33 | 34 1/2 | 36 | 37 1/2 |
Hips @ 7 1/2-9 | 35 | 36 | 37 1/2 | 39 | 40 1/2 |
Length Waist Back | 15 5/8 | 15 7/8 | 16 1/8 | 16 3/8 | 16 5/8 |
Length Waist Front | 13 5/8 | 13 7/8 | 14 1/8 | 14 3/8 | 14 5/8 |
Across Shoulder | 14 1/4 | 14 1/2 | 14 7/8 | 15 1/4 | 15 3/8 |
Across Back 4 1/2 | 13 1/2 | 13 3/4 | 14 1/8 | 14 1/2 | 14 7/8 |
Across Chest 1 3/4 | 12 | 12 1/4 | 12 5/8 | 13 | 13 3/8 |
Diaphragm under Bust | 28 | 29 | |||
Neck to Bust Point | 9 1/4 | 9 1/2 | 9 7/8 | 10 1/4 | 10 5/8 |
Bust around Neck | 25 1/4 | ||||
Neck M1 1/2 | 13 | 13 1/4 | 13 5/8 | 14 | 14 3/8 |
Neck B | 14 | 14 1/4 | 14 5/8 | 15 | 15 3/8 |
Crotch | 24 3/4 | 25 1/2 | 26 1/4 | 27 | 27 3/4 |
